The Tankard Trophy is the Walton Lions Team competition. Based over six rounds on a handcap basis.
Each shooter gets a two thirds of the difference between their year end league average and the top shooters average, added to their score. This makes it a very tight competition with most shooters finishing within ONE point. Scores in RED indicated scores taken from the league matches to complete the competition should a competitor be unable to complete all their shots during the summer. Terry Duffill having to retire due to ill health. The winner for season ending 2009 Mr Alan Tidman. Congratulations !
Some pictures of the Trophy below.
Round 1.
Name 1 2 3 4 5 6 Tot Diff H/Cap
Jenny Boden 4 4 5 4 5 4 26 0 0
Dave Walker 4 4 4 4 4 4 24 2.67 +12.20
David Duffill 4 5 4 5 5 5 28 1.25 +5.63
Lydia Brookhouse 4 5 5 4 4 4 26 1.83 +8.24
Les Brookhouse 4 4 5 4 5 4 26 2.02 +9.09
Terry Duffill 5 4 5 4 4 4 26 3.30 +14.85
Roger Phillips 5 5 4 4 4 4 26 3.62 +16.29
Alan Tidman 5 4 5 4 5 4 27 3.12 +14.04
Round 2.
Name 1 2 3 4 5 6 Tot Run
Jenny Boden 5 4 5 4 5 4 27 53
Dave Walker 4 5 4 5 4 4 26 50
David Duffill 4 5 4 5 5 4 27 55
Lydia Brookhouse 4 5 4 4 4 4 25 51
Les Brookhouse 5 4 4 5 5 5 28 54
Terry Duffill 4 4 4 4 5 4 25 51
Roger Phillips 5 4 3 4 4 4 24 50
Alan Tidman 4 5 5 4 5 5 28 55
Round 3.
Name 1 2 3 4 5 6 Tot Run.
Jenny Boden 5 5 5 5 5 5 30 83
Dave Walker 5 4 4 4 4 4 25 75
David Duffill 4 5 5 4 4 4 26 81
Lydia Brookhouse 4 5 5 5 4 5 28 79
Les Brookhouse 5 4 4 5 5 5 28 82
Terry Duffill 5 5 5 4 4 4 27 78
Roger Phillips 3 4 4 5 5 4 25 75
Alan Tidman 5 5 5 4 5 5 29 84
Round 4.
Name 1 2 3 4 5 6 Tot Run
Jenny Boden 5 5 5 5 5 4 29 112
Dave Walker 5 5 4 5 4 5 28 103
David Duffill 5 5 4 4 4 4 28 109
Lydia Brookhouse 5 4 5 5 5 5 29 108
Les Brookhouse 5 5 5 5 4 4 28 110
Terry Duffill 5 4 4 4 4 5 26 104
Roger Phillips 4 5 4 5 4 5 27 102
Alan Tidman 5 4 5 5 5 5 29 113
Round 5.
Name 1 2 3 4 5 6 Tot Run
Jenny Boden 5 5 5 4 5 5 29 141
Dave Walker 5 4 5 4 5 5 28 131
David Duffill 5 5 5 5 5 4 29 138
Lydia Brookhouse 4 4 5 5 5 5 28 136
Les Brookhouse 5 4 4 5 4 4 26 136
Terry Duffill R E T I R E D
Roger Phillips 4 5 4 4 4 4 25 127
Alan Tidman 5 4 4 5 5 4 27 140
Round 6.
Name 1 2 3 4 5 6 Tot Run H/Cap Total
Jenny Boden 4 5 5 5 5 5 29 170 0 170
Dave Walker 4 5 5 4 4 5 27 158 +12.20 170.20
David Duffill 5 5 5 4 5 5 29 167 +5.63 172.63
Lydia Brookhouse 5 4 5 4 4 5 27 163 +8.24 171.24
Les Brookhouse 5 5 5 5 4 5 29 165 +9.09 174.09
Terry Duffill R E T I R E D +14.85 ------
Roger Phillips 4 5 5 4 4 4 26 153 +16.29 169.29
Alan Tidman 4 5 5 4 5 5 28 168 +14.04 182.04
Make a free website with Yola